| Items |
/Asset/a1125.jpg NJ-31032-10 NJ-31032 100 lb Full Extension Slides |
/Asset/a1125.jpg NJ-31032-12 NJ-31032 100 lb Full Extension Slides |
/Asset/a1125.jpg NJ-31032-14 NJ-31032 100 lb Full Extension Slides |
/Asset/a1125.jpg NJ-31032-16 NJ-31032 100 lb Full Extension Slides |
/Asset/a1125.jpg NJ-31032-18 NJ-31032 100 lb Full Extension Slides |
|||||
| Mounting Type | N/A Side Mount | |||||||||
| Side Clearance | N/A 1/2" plus 1/32" minus 0" each side | |||||||||
| Height | N/A 45.7 mm | |||||||||
| Loading | N/A 100 lb | |||||||||
| Finish | N/A Zinc Plated | |||||||||
| Packaging | N/A 15 pairs individually poly-packaged, no screws | |||||||||
| Size | N/A 10.00 in | N/A 12.00 in | N/A 14.00 in | N/A 16.00 in | N/A 18.00 in | |||||
| TL | N/A 254.00 mm | N/A 304.80 mm | N/A 355.60 mm | N/A 406.40 mm | N/A 457.20 mm | |||||
| Dimension A | N/A 254.000 mm | N/A 304.800 mm | N/A 355.600 mm | N/A 406.400 mm | N/A 457.200 mm | |||||
| Dimension B | N/A 160.000 mm | N/A 224.000 mm | N/A 224.000 mm | N/A 224.000 mm | N/A 224.000 mm | |||||
| Dimension C | N/A | N/A | N/A | N/A 288.000 mm | N/A 352.000 mm | |||||
| Dimension D | N/A | |||||||||
| Dimension E | N/A | N/A | N/A | N/A | N/A 25.450 mm | |||||
| Dimension F | N/A | N/A | N/A | N/A | N/A 32.150 mm | |||||
| Dimension H | N/A | N/A | N/A 46.600 mm | N/A 33.400 mm | N/A | |||||
| Dimension J | N/A 18.000 mm | N/A | N/A 18.000 mm | N/A 18.000 mm | N/A 18.000 mm | |||||
| Dimension K | N/A 169.500 mm | N/A 96.000 mm | N/A 128.000 mm | N/A 160.000 mm | N/A 160.000 mm | |||||
| Dimension M | N/A | N/A 128.000 mm | N/A 128.000 mm | N/A 160.000 mm | N/A 192.000 mm | |||||
| Dimension R | N/A | N/A 15.800 mm | N/A 15.800 mm | N/A 15.800 mm | N/A 15.800 mm | |||||
| Finish Options | N/A Black Zinc Plated | |||||||||
| Options | N/A 1" over-travel Back Socket Interlock Self-closing | |||||||||
|
|
||||||||||
