| Items |  /Asset/a1175.jpg NJ-81001-12 NJ-81001 130 lb Full Extension Slides |  /Asset/a1175.jpg NJ-81001-14 NJ-81001 130 lb Full Extension Slides |  /Asset/a1175.jpg NJ-81001-16 NJ-81001 130 lb Full Extension Slides |  /Asset/a1175.jpg NJ-81001-18 NJ-81001 130 lb Full Extension Slides |  /Asset/a1175.jpg NJ-81001-20 NJ-81001 130 lb Full Extension Slides | |||||
| Mounting Type | N/A Side Mount | |||||||||
| Side Clearance | N/A 12.8 mm plus 0.8 mm, minus 0 mm each side | |||||||||
| Height | N/A 1 27/32 in46.7 mm | |||||||||
| Loading | N/A 130 lb | |||||||||
| Finish | N/A Zinc Plated | |||||||||
| Packaging | N/A 15 pairs individually poly-packaged, no screws | |||||||||
| Size | N/A 12.00 in | N/A 14.00 in | N/A 16.00 in | N/A 18.00 in | N/A 20.00 in | |||||
| TL | N/A 304.80 mm | N/A 355.60 mm | N/A 406.40 mm | N/A 457.20 mm | N/A 508.00 mm | |||||
| Dimension A | N/A 305.050 mm | N/A 355.850 mm | N/A 406.650 mm | N/A 457.450 mm | N/A 508.250 mm | |||||
| Dimension B | N/A 224.000 mm | |||||||||
| Dimension C | N/A | N/A | N/A 288.000 mm | N/A 352.000 mm | N/A 352.000 mm | |||||
| Dimension D | N/A | N/A | N/A | N/A | N/A 416.000 mm | |||||
| Dimension E | N/A | N/A | N/A | N/A 25.450 mm | N/A 25.450 mm | |||||
| Dimension F | N/A | N/A | N/A | N/A 32.150 mm | N/A 32.150 mm | |||||
| Dimension H | N/A | N/A 46.600 mm | N/A 33.400 mm | N/A | N/A | |||||
| Dimension J | N/A | N/A 18.000 mm | N/A 18.000 mm | N/A 18.000 mm | N/A 18.000 mm | |||||
| Dimension K | N/A 96.000 mm | N/A 128.000 mm | N/A 160.000 mm | N/A 160.000 mm | N/A 192.000 mm | |||||
| Dimension M | N/A 128.000 mm | N/A 128.000 mm | N/A 160.000 mm | N/A 192.000 mm | N/A 224.000 mm | |||||
| Finish Options | N/A Black Zinc Plated | |||||||||
| Options | N/A 1" over-travel Interlock | |||||||||
|  | ||||||||||
 
    

