| Items |  /Asset/a1177.jpg NJ-81002-12 NJ-81002 130 lb Full Extension Slides |  /Asset/a1177.jpg NJ-81002-14 NJ-81002 130 lb Full Extension Slides |  /Asset/a1177.jpg NJ-81002-16 NJ-81002 130 lb Full Extension Slides |  /Asset/a1177.jpg NJ-81002-18 NJ-81002 130 lb Full Extension Slides |  /Asset/a1177.jpg NJ-81002-20 NJ-81002 130 lb Full Extension Slides | |||||
| Mounting Type | N/A Side Mount | |||||||||
| Side Clearance | N/A 12.8" mm plus 0.8 mm, minus 0" each side | |||||||||
| Height | N/A 2 27/32 in46.7 mm | |||||||||
| Loading | N/A 130 lb | |||||||||
| Finish | N/A Zinc Plated | |||||||||
| Packaging | N/A LH 24 pieces individually poly-packaged per box, no screws RH 24 pieces individually poly-packaged per box, no screws | |||||||||
| Size | N/A 12.00 in | N/A 14.00 in | N/A 16.00 in | N/A 18.00 in | N/A 20.00 in | |||||
| SL | N/A 304.80 mm | N/A 355.60 mm | N/A 406.40 mm | N/A 457.20 mm | N/A 508.00 mm | |||||
| TL | N/A 304.80 mm | N/A 355.60 mm | N/A 406.40 mm | N/A 457.20 mm | N/A 508.00 mm | |||||
| Dimension A | N/A 203.200 mm | N/A 254.000 mm | N/A 304.800 mm | N/A 279.400 mm | N/A 330.200 mm | |||||
| Dimension B | N/A 203.200 mm | N/A 254.000 mm | N/A 304.800 mm | N/A 279.400 mm | N/A 330.200 mm | |||||
| Finish Options | N/A Black Zinc Plated | |||||||||
| Options | N/A 1" over-travel Interlock | |||||||||
|  | ||||||||||
 
    

