
 
             
            | Items |   NJ-24002-12 NJ-24002 130 lb Full Extension Slides |   NJ-24002-14 NJ-24002 130 lb Full Extension Slides |   NJ-24002-16 NJ-24002 130 lb Full Extension Slides |   NJ-24002-18 NJ-24002 130 lb Full Extension Slides |   NJ-24002-20 NJ-24002 130 lb Full Extension Slides | |||||
| Mounting Type | N/A Side, for frame and frameless mounting | |||||||||
| Side Clearance | N/A 19.6 mm plus 0.8 mm, minus 0 each side | |||||||||
| Height | N/A 35.3 mm | |||||||||
| Loading | N/A 150 lb | |||||||||
| Finish | N/A Zinc Plated | |||||||||
| Packaging | N/A 10 pairs individually ploy-packaged, no Screws | |||||||||
| Size | N/A 12.00 in | N/A 14.00 in | N/A 16.00 in | N/A 18.00 in | N/A 20.00 in | |||||
| SL | N/A 302.05 mm | N/A 352.85 mm | N/A 403.65 mm | N/A 454.45 mm | N/A 505.25 mm | |||||
| TL | N/A 334.80 mm | N/A 385.60 mm | N/A 436.40 mm | N/A 487.20 mm | N/A 538.00 mm | |||||
| Dimension A | N/A 145.000 mm | |||||||||
| Dimension B | N/A | |||||||||
| Dimension C | N/A | N/A | N/A | N/A 72.000 mm | N/A 72.000 mm | |||||
| Dimension D | N/A 268.800 mm | N/A 319.600 mm | N/A 370.400 mm | N/A 421.200 mm | N/A 472.000 mm | |||||
| Dimension E | N/A | N/A 117.000 mm | N/A 117.000 mm | N/A 117.000 mm | N/A 117.000 mm | |||||
| Finish Options | N/A Black Zinc Plated | |||||||||
| Options | N/A Mounting Screws | |||||||||
|  | ||||||||||
