| Items |
/Asset/a1124.jpg NJ-31J32-10 NJ-31J32 100 lb Full Extension Slides |
/Asset/a1124.jpg NJ-31J32-12 NJ-31J32 100 lb Full Extension Slides |
/Asset/a1124.jpg NJ-31J32-14 NJ-31J32 100 lb Full Extension Slides |
/Asset/a1124.jpg NJ-31J32-16 NJ-31J32 100 lb Full Extension Slides |
/Asset/a1124.jpg NJ-31J32-18 NJ-31J32 100 lb Full Extension Slides |
|||||
| Mounting Type | N/A Side Mount | |||||||||
| Side Clearance | N/A 1/2" plus 1/32" minus 0" each side | |||||||||
| Height | N/A 1 13/16 in45.7 mm | |||||||||
| Loading | N/A 100 lb | |||||||||
| Finish | N/A Zinc Plated | |||||||||
| Packaging | N/A 15 pairs individually poly bagged per box, no screws attached | |||||||||
| Size | N/A 10.00 in | N/A 12.00 in | N/A 14.00 in | N/A 16.00 in | N/A 18.00 in | |||||
| TL | N/A 254.00 mm | N/A 304.80 mm | N/A 355.60 mm | N/A 406.40 mm | N/A 457.20 mm | |||||
| Dimension A | N/A 250.000 mm | N/A 300.000 mm | N/A 350.000 mm | N/A 400.000 mm | N/A 450.000 mm | |||||
| Dimension B | N/A | |||||||||
| Dimension C | N/A | N/A | N/A | N/A 320.000 mm | N/A 352.000 mm | |||||
| Dimension D | N/A | N/A 224.000 mm | N/A 224.000 mm | N/A 224.000 mm | N/A 224.000 mm | |||||
| Dimension E | N/A 192.000 mm | N/A 242.000 mm | N/A 292.000 mm | N/A 342.000 mm | N/A 392.000 mm | |||||
| Dimension F | N/A | |||||||||
| Dimension G | N/A | N/A | N/A | N/A | N/A 320.000 mm | |||||
| Dimension H | N/A | |||||||||
| Dimension I | N/A | |||||||||
| Dimension J | N/A | N/A 128.000 mm | N/A 128.000 mm | N/A 128.000 mm | N/A 128.000 mm | |||||
| Finish Options | N/A Black e coating Black Zinc Plated | |||||||||
| Options | N/A 1" over-travel | |||||||||
|
|
||||||||||
