| Items |
/Asset/a1132.jpg NJ-26064-12 NJ-26064 130 lb Full Extension Slides |
/Asset/a1132.jpg NJ-26064-14 NJ-26064 130 lb Full Extension Slides |
/Asset/a1132.jpg NJ-26064-16 NJ-26064 130 lb Full Extension Slides |
/Asset/a1132.jpg NJ-26064-18 NJ-26064 130 lb Full Extension Slides |
/Asset/a1132.jpg NJ-26064-20 NJ-26064 130 lb Full Extension Slides |
|||||
| Mounting Type | N/A Mount Vertical with Secure Brackets | |||||||||
| Side Clearance | N/A 0.8" (19.3 mm) without flanges, 1.55" (57 mm) with flanges | |||||||||
| Height | N/A 1.54 in39.1 mm | |||||||||
| Loading | N/A 130 lb | |||||||||
| Finish | N/A Zinc Plated | |||||||||
| Packaging | N/A 5 pairs per box | |||||||||
| Size | N/A 12.00 in | N/A 14.00 in | N/A 16.00 in | N/A 18.00 in | N/A 20.00 in | |||||
| SL | N/A 304.80 mm | N/A 355.60 mm | N/A 406.40 mm | N/A 457.20 mm | N/A 508.00 mm | |||||
| TL | N/A 325.90 mm | N/A 376.70 mm | N/A 427.50 mm | N/A 478.30 mm | N/A 529.10 mm | |||||
| Dimension A | N/A 101.600 mm | N/A 101.600 mm | N/A 101.600 mm | N/A 101.600 mm | N/A 177.800 mm | |||||
| Dimension B | N/A 152.400 mm | N/A 203.200 mm | N/A 254.000 mm | N/A 304.800 mm | N/A 279.400 mm | |||||
| Dimension C | N/A 254.000 mm | N/A 304.800 mm | N/A 355.600 mm | N/A 406.400 mm | N/A 457.200 mm | |||||
| Finish Options | N/A Black Zinc Plating | |||||||||
|
|
||||||||||
