| Items |
/Asset/a1185.jpg NJ-81A02-10 NJ-81A02 150 lb Full Extension Slides |
/Asset/a1185.jpg NJ-81A02-12 NJ-81A02 150 lb Full Extension Slides |
/Asset/a1185.jpg NJ-81A02-14 NJ-81A02 150 lb Full Extension Slides |
/Asset/a1185.jpg NJ-81A02-16 NJ-81A02 150 lb Full Extension Slides |
/Asset/a1185.jpg NJ-81A02-18 NJ-81A02 150 lb Full Extension Slides |
|||||
| Mounting Type | N/A Side Mount | |||||||||
| Side Clearance | N/A 1/2" (12.7 mm) + 1/16" | |||||||||
| Height | N/A 2.25 in54.5 mm | |||||||||
| Loading | N/A 150 lb | |||||||||
| Finish | N/A Zinc Plating | |||||||||
| Packaging | N/A 5 prs per box | |||||||||
| Size | N/A 10.00 in | N/A 12.00 in | N/A 14.00 in | N/A 16.00 in | N/A 18.00 in | |||||
| TL | N/A 254.00 mm | N/A 304.80 mm | N/A 355.60 mm | N/A 406.40 mm | N/A 457.20 mm | |||||
| Dimension A | N/A 254.000 mm | N/A 304.800 mm | N/A 355.600 mm | N/A 406.400 mm | N/A 457.200 mm | |||||
| Dimension B | N/A | N/A | N/A | N/A 288.000 mm | N/A 352.000 mm | |||||
| Dimension C | N/A | |||||||||
| Dimension D | N/A | N/A | N/A | N/A | N/A 25.450 mm | |||||
| Dimension E | N/A | N/A | N/A | N/A | N/A 32.150 mm | |||||
| Dimension F | N/A | N/A | N/A 46.600 mm | N/A 33.400 mm | N/A | |||||
| Dimension G | N/A 168.500 mm | N/A 96.000 mm | N/A 128.000 mm | N/A 160.000 mm | N/A 160.000 mm | |||||
| Dimension H | N/A | N/A 128.000 mm | N/A 128.000 mm | N/A 160.000 mm | N/A 192.000 mm | |||||
| Dimension J | N/A 160.000 mm | N/A 224.000 mm | N/A 224.000 mm | N/A 224.000 mm | N/A 224.000 mm | |||||
| Finish Options | N/A Black Zinc Plating | |||||||||
| Options | N/A Face Frame Back Sockets | |||||||||
|
|
||||||||||
