| Items |
/Asset/a1196.jpg NJ-74006-12 NJ-74006 180 lb Full Extension Slides |
/Asset/a1196.jpg NJ-74006-14 NJ-74006 180 lb Full Extension Slides |
/Asset/a1196.jpg NJ-74006-16 NJ-74006 180 lb Full Extension Slides |
/Asset/a1196.jpg NJ-74006-18 NJ-74006 180 lb Full Extension Slides |
/Asset/a1196.jpg NJ-74006-20 NJ-74006 180 lb Full Extension Slides |
|||||
| Mounting Type | N/A Side Mount with Mounting Brackets | |||||||||
| Side Clearance | N/A 0.89" (22.5 mm) + 1/32" | |||||||||
| Height | N/A 2.75 in69.8 mm | |||||||||
| Loading | N/A 200 lb | |||||||||
| Finish | N/A Zinc Plating | |||||||||
| Packaging | N/A 5 prs per box | |||||||||
| Size | N/A 12.00 in | N/A 14.00 in | N/A 16.00 in | N/A 18.00 in | N/A 20.00 in | |||||
| SL | N/A 12.00 in304.80 mm | N/A 14.00 in355.60 mm | N/A 16.00 in406.40 mm | N/A 18.00 in457.20 mm | N/A 20.00 in508.00 mm | |||||
| TL | N/A 13.00 in330.20 mm | N/A 15.00 in381.00 mm | N/A 17.00 in431.80 mm | N/A 19.00 in482.60 mm | N/A 21.00 in533.40 mm | |||||
| Dimension A | N/A | N/A | N/A | N/A 7.500 in190.500 mm | N/A 8.500 in215.900 mm | |||||
| Dimension B | N/A 5.331 in135.400 mm | N/A 7.331 in186.200 mm | N/A 9.331 in237.000 mm | N/A 11.331 in287.800 mm | N/A 13.331 in338.600 mm | |||||
| Dimension C | N/A 7.051 in179.100 mm | N/A 9.051 in229.900 mm | N/A 11.051 in280.700 mm | N/A 13.051 in331.500 mm | N/A 15.051 in382.300 mm | |||||
| Dimension D | N/A 8.051 in204.500 mm | N/A 10.051 in255.300 mm | N/A 12.051 in306.100 mm | N/A 14.051 in356.900 mm | N/A 16.051 in407.700 mm | |||||
| Dimension E | N/A 9.051 in229.900 mm | N/A 11.051 in280.700 mm | N/A 13.051 in331.500 mm | N/A 15.051 in382.300 mm | N/A 17.051 in433.100 mm | |||||
| Dimension F | N/A 1.780 in45.200 mm | N/A 1.780 in45.200 mm | N/A 1.780 in45.200 mm | N/A 2.280 in57.900 mm | N/A 2.280 in57.900 mm | |||||
| Dimension G | N/A 7.500 in190.500 mm | N/A 7.500 in190.500 mm | N/A 7.500 in190.500 mm | N/A 10.500 in266.700 mm | N/A 10.500 in266.700 mm | |||||
| Dimension H | N/A 9.465 in240.400 mm | N/A 9.465 in240.400 mm | N/A 9.465 in240.400 mm | N/A 12.465 in316.600 mm | N/A 12.465 in316.600 mm | |||||
| Dimension I | N/A 6.000 in152.400 mm | N/A 6.000 in152.400 mm | N/A 6.000 in152.400 mm | N/A 8.000 in203.200 mm | N/A 8.000 in203.200 mm | |||||
| Dimension J | N/A | |||||||||
| Dimension K | N/A 0.795 in20.200 mm | N/A 0.795 in20.200 mm | N/A 0.795 in20.200 mm | N/A 1.295 in32.900 mm | N/A 1.295 in32.900 mm | |||||
| Dimension L | N/A 1.280 in32.500 mm | N/A 1.280 in32.500 mm | N/A 1.280 in32.500 mm | N/A 1.780 in45.200 mm | N/A 1.780 in45.200 mm | |||||
| Finish Options | N/A Black Zinc Plating | |||||||||
|
|
||||||||||
