| Items |
/Asset/a1121.jpg NJ-41032-10 NJ-41032 75 lb Single Extension Slides |
/Asset/a1121.jpg NJ-41032-12 NJ-41032 75 lb Single Extension Slides |
/Asset/a1121.jpg NJ-41032-14 NJ-41032 75 lb Single Extension Slides |
/Asset/a1121.jpg NJ-41032-16 NJ-41032 75 lb Single Extension Slides |
/Asset/a1121.jpg NJ-41032-18 NJ-41032 75 lb Single Extension Slides |
|||||
| Mounting Type | N/A Side Mount | |||||||||
| Side Clearance | N/A 1/2" plus 1/32", minus 0 each side | |||||||||
| Height | N/A 1 15/32 in37.5 mm | |||||||||
| Loading | N/A 75 lb | |||||||||
| Finish | N/A Zinc Plated | |||||||||
| Packaging | N/A 20 pairs individually poly-packaged no screws | |||||||||
| Size | N/A 10.00 in | N/A 12.00 in | N/A 14.00 in | N/A 16.00 in | N/A 18.00 in | |||||
| SL | N/A 254.25 mm | N/A 305.05 mm | N/A 355.85 mm | N/A 406.65 mm | N/A 457.45 mm | |||||
| TL | N/A 151.00 mm | N/A 225.00 mm | N/A 245.00 mm | N/A 295.00 mm | N/A 335.00 mm | |||||
| Dimension B | N/A | N/A 224.000 mm | N/A 256.000 mm | N/A 224.000 mm | N/A 224.000 mm | |||||
| Dimension C | N/A | N/A | N/A | N/A 288.000 mm | N/A 352.000 mm | |||||
| Dimension D | N/A | |||||||||
| Dimension E | N/A | N/A 96.000 mm | N/A 96.000 mm | N/A 160.000 mm | N/A 159.700 mm | |||||
| Dimension F | N/A | N/A | N/A 256.000 mm | N/A 320.000 mm | N/A 351.700 mm | |||||
| Dimension G | N/A | |||||||||
| Dimension H | N/A 14.000 mm | N/A 14.000 mm | N/A | N/A | N/A | |||||
| Dimension K | N/A | N/A | N/A | N/A | N/A 25.450 mm | |||||
| Dimension M | N/A | N/A | N/A | N/A | N/A 32.150 mm | |||||
| Dimension N | N/A 33.400 mm | N/A | N/A | N/A 33.400 mm | N/A | |||||
| Options | N/A Black Zinc Plated | |||||||||
|
|
||||||||||
