| Items |
/Asset/a1123.jpg NJ-41K07-250 NJ-41K07 75 lb Single Extension Slides |
/Asset/a1123.jpg NJ-41K07-300 NJ-41K07 75 lb Single Extension Slides |
/Asset/a1123.jpg NJ-41K07-350 NJ-41K07 75 lb Single Extension Slides |
/Asset/a1123.jpg NJ-41K07-400 NJ-41K07 75 lb Single Extension Slides |
/Asset/a1123.jpg NJ-41K07-450 NJ-41K07 75 lb Single Extension Slides |
|||||
| Mounting Type | N/A Side Mount | |||||||||
| Side Clearance | N/A 0.5" (12.70 mm) + 1/32" minus 0 | |||||||||
| Height | N/A 1.36 in34.5 mm | |||||||||
| Loading | N/A 75 lb | |||||||||
| Finish | N/A Zinc Plated | |||||||||
| Packaging | N/A 20 pairs per box poly bagged on each pair | |||||||||
| Size | N/A 250.00 mm | N/A 300.00 mm | N/A 350.00 mm | N/A 400.00 mm | N/A 450.00 mm | |||||
| SL | N/A 250.00 mm | N/A 300.00 mm | N/A 350.00 mm | N/A 400.00 mm | N/A 450.00 mm | |||||
| TL | N/A 163.00 mm | N/A 205.00 mm | N/A 260.00 mm | N/A 281.00 mm | N/A 331.00 mm | |||||
| Dimension A | N/A | N/A 60.500 mm | N/A 60.500 mm | N/A 60.500 mm | N/A 60.500 mm | |||||
| Dimension B | N/A | N/A | N/A 128.000 mm | N/A 128.000 mm | N/A 128.000 mm | |||||
| Dimension C | N/A | N/A | N/A | N/A | N/A 192.000 mm | |||||
| Dimension D | N/A | |||||||||
| Dimension E | N/A | |||||||||
| Dimension F | N/A 192.000 mm | N/A 242.000 mm | N/A 292.000 mm | N/A 342.000 mm | N/A 392.000 mm | |||||
| Dimension G | N/A | N/A 11.000 mm | N/A 11.000 mm | N/A 11.000 mm | N/A 11.000 mm | |||||
| Dimension H | N/A | N/A 224.000 mm | N/A 224.000 mm | N/A 224.000 mm | N/A 224.000 mm | |||||
| Dimension J | N/A | N/A | N/A | N/A 320.000 mm | N/A 352.000 mm | |||||
| Dimension K | N/A | |||||||||
| Options | N/A Black Zinc Plating | |||||||||
|
|
||||||||||
