| Items |  /Asset/a1133.jpg NJ 27006-12 NJ 27006 Flipper Door Slides |  /Asset/a1133.jpg NJ 27006-14 NJ 27006 Flipper Door Slides |  /Asset/a1133.jpg NJ 27006-15 NJ 27006 Flipper Door Slides |  /Asset/a1133.jpg NJ 27006-16 NJ 27006 Flipper Door Slides |  /Asset/a1133.jpg NJ 27006-18 NJ 27006 Flipper Door Slides | |||||
| Mounting Type | N/A Hinge is mounted to the cabinet top, slide is mounted to door. | |||||||||
| Side Clearance | N/A 3/8 in | |||||||||
| Loading | N/A 20 lb | |||||||||
| Finish | N/A Black Zinc Clear Zinc | |||||||||
| Packaging | N/A Bulk pack, 20 pairs individually poly-packaged, no screws | |||||||||
| Size | N/A 12.00 in | N/A 14.00 in | N/A 15.00 in | N/A 16.00 in | N/A 18.00 in | |||||
| SL | N/A 302.05 mm | N/A 352.85 mm | N/A 378.25 mm | N/A 403.65 mm | N/A 454.45 mm | |||||
| TL | N/A 214.20 mm | N/A 265.00 mm | N/A 286.80 mm | N/A 315.80 mm | N/A 366.60 mm | |||||
| Dimension A | N/A | N/A 103.400 mm | N/A 103.400 mm | N/A 103.400 mm | N/A 103.400 mm | |||||
| Dimension B | N/A 77.600 mm | N/A 128.400 mm | N/A 153.800 mm | N/A 179.200 mm | N/A 230.000 mm | |||||
| Dimension C | N/A 156.500 mm | N/A 207.300 mm | N/A 232.700 mm | N/A 258.100 mm | N/A 308.900 mm | |||||
| Dimension D | N/A 200.500 mm | N/A 251.300 mm | N/A 276.700 mm | N/A 302.100 mm | N/A 352.900 mm | |||||
| Options | N/A Mounting Screws | |||||||||
|  | ||||||||||
 
    

