| Items |
/Asset/a1201.jpg NJ-76J01-10 NJ-76J01 Super Heavy Duty Slides |
/Asset/a1201.jpg NJ-76J01-12 NJ-76J01 Super Heavy Duty Slides |
/Asset/a1201.jpg NJ-76J01-14 NJ-76J01 Super Heavy Duty Slides |
/Asset/a1201.jpg NJ-76J01-15 NJ-76J01 Super Heavy Duty Slides |
/Asset/a1201.jpg NJ-76J01-16 NJ-76J01 Super Heavy Duty Slides |
|||||
| Mounting Type | N/A Flat Mount Side Mount | |||||||||
| Side Clearance | N/A 19.30 mm plus 1/64", minus 0 each side | |||||||||
| Height | N/A 3.04 in77.2 mm | |||||||||
| Loading | N/A 400 lb | |||||||||
| Size | N/A 10.00 in | N/A 12.00 in | N/A 14.00 in | N/A 15.00 in | N/A 16.00 in | |||||
| Finish | N/A Zinc Plating | |||||||||
| Packaging | N/A 5 pairs based on 18" | |||||||||
| SL | N/A 10.00 in254.0 mm | N/A 12.00 in304.80 mm | N/A 14.00 in355.60 mm | N/A 15.00 in381.00 mm | N/A 16.00 in406.40 mm | |||||
| TL | N/A 10.00 in254.00 mm | N/A 12.00 in304.80 mm | N/A 14.00 in355.60 mm | N/A 15.00 in381.00 mm | N/A 16.00 in406.40 mm | |||||
| Dimension A | N/A | N/A | N/A | N/A 5.000 in127.000 mm | N/A 5.000 in127.000 mm | |||||
| Dimension B | N/A | |||||||||
| Dimension C | N/A | |||||||||
| Dimension D | N/A | |||||||||
| Dimension D1 | N/A | |||||||||
| Dimension E | N/A | |||||||||
| Dimension F | N/A | |||||||||
| Dimension G | N/A 4.060 in103.200 mm | N/A 6.060 in154.000 mm | N/A 8.060 in204.800 mm | N/A 9.060 in230.200 mm | N/A 10.060 in255.600 mm | |||||
| Dimension H | N/A 5.060 in128.600 mm | N/A 7.060 in179.400 mm | N/A 9.060 in230.200 mm | N/A 10.060 in255.600 mm | N/A 11 060 in281.000 mm | |||||
| Dimension I | N/A 5.810 in147.600 mm | N/A 7.810 in198.400 mm | N/A 9.810 in249.200 mm | N/A 10.810 in274.600 mm | N/A 11.810 in299.900 mm | |||||
| Dimension J | N/A 6.560 in166.600 mm | N/A 8.560 in217.400 mm | N/A 10.560 in268.200 mm | N/A 11.560 in293.600 mm | N/A 12.560 in319.000 mm | |||||
| Dimension M | N/A | |||||||||
| Dimension N | N/A | |||||||||
| Dimension P | N/A | |||||||||
| Dimension Q | N/A 6.000 in152.400 mm | N/A 8.000 in203.200 mm | N/A 10.000 in254.000 mm | N/A 11.000 in279.400 mm | N/A 12.000 in304.800 mm | |||||
| Dimension R | N/A 8.250 in209.600 mm | N/A 10.250 in260.400 mm | N/A 12.250 in311.200 mm | N/A 13.250 in336.600 mm | N/A 14.250 in361.900 mm | |||||
| Dimension S | N/A 228.600 mm9.000 in | N/A 279.400 mm11.000 in | N/A 330.200 mm13.000 in | N/A 355.600 mm14.000 in | N/A 381.000 mm15.000 in | |||||
| Finish Options | N/A Black Zinc Plating | |||||||||
|
|
||||||||||
