| Items |
/Asset/a1151.jpg NJ-41K08-300 NJ-41K08 Under Counter Slides |
/Asset/a1151.jpg NJ-41K08-350 NJ-41K08 Under Counter Slides |
/Asset/a1151.jpg NJ-41K08-400 NJ-41K08 Under Counter Slides |
/Asset/a1151.jpg NJ-41K08-450 NJ-41K08 Under Counter Slides |
/Asset/a1151.jpg NJ-41K08-500 NJ-41K08 Under Counter Slides |
|||||
| Mounting Type | N/A Side mount of drawer members, under the surface for cabinet member | |||||||||
| Side Clearance | N/A 0.5" (12.70 mm) + 1/1 6" | |||||||||
| Overall Height | N/A 55.99 to 90.04 mm | |||||||||
| Loading | N/A 75 lb | |||||||||
| Finish | N/A Zinc Plating | |||||||||
| Packaging | N/A 10 pairs per box, poly bagged on each pair, with screws and brackets | |||||||||
| Size | N/A 300.00 mm | N/A 350.00 mm | N/A 400.00 mm | N/A 450.00 mm | N/A 500.00 mm | |||||
| SL | N/A 300.00 mm | N/A 350.00 mm | N/A 400.00 mm | N/A 450.00 mm | N/A 500.00 mm | |||||
| TL | N/A 205.00 mm | N/A 260.00 mm | N/A 281.00 mm | N/A 331.00 mm | N/A 376.00 mm | |||||
| Dimension A | N/A 60.500 mm | |||||||||
| Dimension B | N/A | N/A 128.000 mm | N/A 128.000 mm | N/A 128.000 mm | N/A 128.000 mm | |||||
| Dimension C | N/A | N/A | N/A | N/A 192.000 mm | N/A 224.000 mm | |||||
| Dimension D | N/A | |||||||||
| Dimension E | N/A | |||||||||
| Dimension F | N/A 242.000 mm | N/A 242.000 mm | N/A 342.000 mm | N/A 392.000 mm | N/A 442.000 mm | |||||
| Dimension G | N/A 11.000 mm | |||||||||
| Dimension H | N/A 215.900 mm | N/A 224.000 mm | N/A 215.900 mm | N/A 215.900 mm | N/A 292.100 mm | |||||
| Finish Options | N/A Black Zinc Plating | |||||||||
|
|
||||||||||
